Results- Topeka Tinman Triathlon & Duathlon
Topeka, KS | June 20, 2009 | Long & Short Course Triathlons & Duathlon
Long Course Triathlon 1100 yd swim, 19.71 mile bike, 7.5 mile run
Short Course Triathlon 300 yd swim, 8.24 mile bike, 5 k run
Duathlon 5 k run, 19.71 mile bike, 7.5 mile run
| Long Course | ||||||||||||||||
| Place | Name | Age | Rank | Swim | Pace | Rank | Tran1 | Rank | Bike | Rate | Rank | Tran2 | Rank | Run | Pace | Overall |
| 1 | Eric Wenrich | 31 | 6 | 14:30 | 1:20 | 1 | 0:28 | 1 | 49:29:00 | 23.9 | 10 | 0:38 | 1 | 43:28:00 | 6:13 | 1:48:32 |
| 4 | Steve Luttjohann | 44 | 14 | 15:52 | 1:27 | 11 | 0:59 | 2 | 50:44:00 | 23.3 | 19 | 0:50 | 11 | 53:30:00 | 7:39 | 2:01:53 |
| 11 | Leslie Curley | 40 | 33 | 17:26 | 1:36 | 10 | 0:59 | 8 | 52:35:00 | 22.5 | 30 | 0:57 | 16 | 55:29:00 | 7:56 | 2:07:24 |
| 48 | Stefano Pettinella | 45 | 83 | 19:47 | 1:48 | 65 | 1:46 | 24 | 55:52:00 | 21.2 | 130 | 2:11 | 52 | 1:01:34 | 8:48 | 2:21:08 |
| 49 | Chris McGee | 32 | 53 | 18:13 | 1:40 | 104 | 2:27 | 52 | 59:21:00 | 19.9 | 75 | 1:24 | 45 | 1:00:07 | 8:36 | 2:21:29 |
| 52 | Adam Arensdorf | 34 | 107 | 20:58 | 1:55 | 28 | 1:13 | 55 | 59:56:00 | 19.7 | 39 | 1:07 | 37 | 59:16:00 | 8:28 | 2:22:27 |
| 88 | Mike Acord | 34 | 43 | 17:45 | 1:37 | 13 | 1:00 | 120 | 1:09:18 | 17.1 | 36 | 1:03 | 86 | 1:07:13 | 9:37 | 2:36:17 |
| 147 | Leon Small | 68 | 131 | 24:31 | 2:14 | 118 | 2:46 | 121 | 1:09:27 | 17 | 128 | 2:10 | 153 | 1:45:36 | 15:05 | 3:24:28 |
| Short Course | ||||||||||||||||
| Place | Name | Age | Rank | Swim | Pace | Rank | Tran1 | Rank | Bike | Rate | Rank | Tran2 | Rank | Run | Pace | Overall |
| 70 | Mike Flynn | 44 | 101 | 6:20 | 2:07 | 112 | 1:57 | 66 | 25:40:00 | 19.3 | 67 | 0:57 | 93 | 24:53:00 | 8:02 | 59:46:00 |
| 86 | Derrick Gragg | 26 | 345 | 13:40 | 4:34 | 65 | 1:29 | 20 | 23:20:00 | 21.2 | 93 | 1:05 | 22 | 21:13 | 6:51 | 1:00:45 |
| 87 | Taylor Easley | 27 | 20 | 4:51 | 1:37 | 58 | 1:25 | 130 | 27:47:00 | 17.8 | 242 | 1:46 | 100 | 25:11:00 | 8:08 | 1:00:57 |
| 88 | Brian Burd | 38 | 292 | 9:02 | 3:01 | 54 | 1:24 | 24 | 23:28:00 | 21.1 | 49 | 0:54 | 125 | 26:13:00 | 8:28 | 1:00:59 |
| 124 | Elizabeth Gartner | 45 | 284 | 8:48 | 2:56 | 44 | 1:20 | 97 | 26:33:00 | 18.6 | 98 | 1:06 | 131 | 26:27:00 | 8:32 | 1:04:12 |
| 146 | Brandi Burd | 35 | 281 | 8:46 | 2:56 | 77 | 1:38 | 319 | 1:04:34 | 175 | 27:48:00 | 8:58 | 1:06:03 | |||
| 148 | Melissa Gossard | 33 | 83 | 6:04 | 2:02 | 70 | 1:32 | 161 | 28:32:00 | 17.3 | 206 | 1:33 | 190 | 28:28:00 | 9:11 | 1:06:06 |
| 199 | Dale Johnson | 49 | 214 | 7:38 | 2:33 | 67 | 1:29 | 136 | 27:56:00 | 17.7 | 194 | 1:29 | 241 | 31:09:00 | 10:03 | 1:09:38 |
| 229 | Katharine Johnson | 49 | 96 | 6:19 | 2:07 | 121 | 2:01 | 211 | 30:18:00 | 16.3 | 156 | 1:19 | 267 | 33:01:00 | 10:39 | 1:12:55 |
| 243 | Teresa Deardorff | 51 | 270 | 8:25 | 2:49 | 104 | 1:54 | 171 | 28:43:00 | 17.2 | 279 | 2:07 | 266 | 32:57:00 | 10:38 | 1:14:04 |
| 292 | Eric Hastings | 34 | 291 | 9:01 | 3:01 | 241 | 3:03 | 126 | 27:35:00 | 17.9 | 132 | 1:14 | 311 | 38:42:00 | 12:29 | 1:19:32 |
| 296 | Diane Debacker | 49 | 234 | 7:51 | 2:37 | 209 | 2:48 | 272 | 33:36:00 | 14.7 | 231 | 1:41 | 286 | 34:56:00 | 11:16 | 1:20:50 |
| 305 | Sharon Wenger | 56 | 342 | 13:17 | 4:26 | 279 | 3:37 | 259 | 33:02:00 | 15 | 190 | 1:28 | 237 | 30:41:00 | 9:54 | 1:22:02 |
|
Duathalon |
||||||||||||||||
| Name | Age | Overall | ||||||||||||||
| John Kotula | 56 | 3:04:13 | ||||||||||||||
For full results from Race site: BA T2 Athletetes win the Tinman
Congrats to all the T2 athletes who competed. Great turnout for T2! Congrats to Leslie and Eric as well for winning women's and men's overall long course. The run pace on the long course is reported based on 7 miles. We know the course is much further. Actual pace is about 30 sec per mile faster.
