Results-Fort Leavenworth Triathlon
Saturday, May 2, 2009 Leavenworth, KS 200 yd swim, 22.4 km bike, 5 km run
|
Kelly Carlton age: |
27 |
| gender: | F |
| location: | Topeka, KS |
| overall place: | 15 out of 237 |
| division place: | 1 out of 8 |
| gender place: | 1 out of 90 (That's right, first overall, you BA) |
| time: | 1:05:09 |
| pace: | 0: |
| swim: | 3:29 |
| tran1: | 1:25 |
| bike: | 39:45 |
| tran2: | 0:45 |
| run2: | 19:44 |
| Kelly Cool | 27 |
| gender: | F |
| location: | Topeka, KS |
| overall place: | 22 out of 237 |
| division place: | 2 out of 8 |
| gender place: | 3 out of 90 |
| time: | 1:06:22 |
| pace: | 0: |
| swim: | 3:57 |
| tran1: | 1:48 |
| bike: | 38:04 |
| tran2: | 1:00 |
| run2: | 21:32 |
|
|
|
Great job Kelly and Kelly! 1st and 3rd overall, respectively.
For full results please visit http://onlineraceresults.com/race/view_race.php?race_id=10581#racetop
Once again, if you have been left out, please send your info to ericwenrich@live.com.