Personal tools
You are here: Home Club News T2 Member Race Results Results- Ironman 70.3 Kansas

Results- Ironman 70.3 Kansas

1/2 Ironman Distance Triathlon 1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run June 14, 2009

OVERALL PLACE TOTAL TIME LAST NAME FIRST NAME CITY RACE DIVISION DIVISION PLACE SWIM TIME T1 BIKE TIME T2 RUN TIME
105 4:44:15 Luttjohann Steve Topeka M40-44 15 33:21:00 2:49 2:28:06 1:47 1:38:12
246 5:00:41 Curley Leslie Topeka W40-44 1 37:40:00 2:10 2:37:29 1:37 1:41:45
337 5:09:13 Carlton Kelly Topeka W25-29 13 37:28:00 2:29 2:44:40 1:19 1:43:17
412 5:14:46 Pettinella Stefano Topeka M45-49 35 37:28:00 3:57 2:43:00 2:25 1:47:56
842 5:53:36 Cool Kelly Topeka W25-29 32 42:45:00 3:21 2:44:12 1:54 2:21:24
865 5:55:54 Arensdorf Adam Topeka M30-34 120 43:13:00 4:05 3:08:55 2:23 1:57:18
1151 6:27:41 Gartner Elizabeth (beth) Topeka W45-49 25 54:59:00 4:03 3:13:17 2:52 2:12:30
1394 7:31:13 Mullican John Topeka M45-49 125 43:07:00 7:22 3:42:11 3:24 2:55:09

 

Great Job Guys and Gals.  Check out the 1st AG for Leslie.  Luttjohann also rock the bike and that was also with a flat at mile 30. 

 

For full results see: http://www.ironmankansas.com/results/index.php 


© 2010 John Mullican & Topeka Triathletes.
All Rights Reserved.
Web hosting by Spinnaker, LLC